Starter at $49/mo, Growth at $299/mo, Enterprise at $1,500/mo. Every tier maps 1:1 to scopes and rate limits the API actually enforces; nothing here is aspirational.
Starter $49/mo Verify & monitor Anyone who needs to check a record before relying on someone (a marketplace, a staffing branch, a practice or agency manager, a risk team): read scores, reason codes and benchmarks, pull your book of subjects, and request counterparty confirmations (the ask is free at every tier; an event is recorded only when the counterparty confirms). No direct writes, no automation. Get started | Growth $299/mo Build & automate Anyone who records outcomes and wants to build on them (a platform, or an operator whose jobs, shifts, visits or routes already run through their own system): report events, ingest/import at scale, run continuous monitors and threshold policies, ship signed webhooks, issue credentials and embed the Verify widget. Get started | Enterprise $1,500/mo Scale, disputes & agents Operate at roster scale with compliance obligations: async bulk screening, authority to resolve disputes, the agent-economy subject type and delivery receipts, the highest limits, an SLA and dedicated onboarding. Get started |
|
|---|---|---|---|
| Read & verify | |||
| Score reads: score, components, history, explain, timeline, delta | Yes | Yes | Yes |
| Verify & trust-summary | Yes | Yes | Yes |
| Reason codes: adverse-action / explainability | Yes | Yes | Yes |
| Population benchmarks & percentile cohorts | Yes | Yes | Yes |
| Book: list & export your scored subjects (JSON/CSV) | Yes | Yes | Yes |
| Public scoring model & enums | Yes | Yes | Yes |
| Batch score reads (up to 100 / call) | Yes | Yes | Yes |
| Counterparty confirmations: hosted & embeddable, every tier | Yes | Yes | Yes |
| Build & automate | |||
| Report events + batch (write outcomes) | — | Yes | Yes |
| Field-mapping ingest & CSV import | — | Yes | Yes |
| Outbound webhooks: HMAC-signed, retries, replay | — | Yes | Yes |
| Threshold policies: score-crossing automation | — | Yes | Yes |
| Continuous score monitors | — | Yes | Yes |
| Embeddable "Verify with Credda" widget | — | Yes | Yes |
| Verifiable-credential & wallet issuance | — | Yes | Yes |
| Scale & compliance | |||
| Async bulk screening: roster-scale | — | — | Yes |
| Dispute resolution (write) | — | — | Yes |
| Agent subjects & delivery receipts | — | — | Yes |
| Limits & support | |||
| Price | $49/mo | $299/mo | $1,500/mo |
| Rate limit | ~240 / min | ~600 / min | ~1200 / min+ · custom |
| Included requests / mo | 200k | 2M | 20M+ · custom |
| Continuous score monitors | — | 250 | 2,000 |
| Support | Community | Priority · SLA · onboarding | |
Each tier is additive: Growth includes everything in Starter, Enterprise everything in Growth. Rate limits and scopes are enforced by the scoring API; keys carry least-privilege scopes for their tier.
Typed @credda/js, Python and Go SDKs, the @credda/cli, and the @credda/mcp-server for AI agents, included at every tier.
The full OpenAPI document and an interactive reference, rendered server-side with no third-party script on the host that issues keys.
did:web:api.credda.io, the public trust registry, offline credential verification and the revocation list, permanently public, no key needed.
The score is a deterministic function of the event ledger. No plan and no amount of money can move anyone's score; that holds under any future pricing.
Self-serve checkout is coming. Until it lands, contact us and we will get you set up on the right tier today; the prices on this page are the prices.
Talk to us directly at martin@credda.io. Custom rate limits, SLA and onboarding are part of the Enterprise tier.